About 2901 Rolling Green Dr
Welcome to this wonderful 4 Bedroom 3 1/2 bath colonial in the sought after lake community of Rolling Green. Main level is an open floor plan with large family room with gas fireplace, kitchen with many upgrades and a formal living room. First floor also has a laundry room and half bath. Patio doors lead to a great outdoor entertaining area including a deck, screened porch and pool and large back yard. Second floor has four bedrooms and two full baths, primary bedroom has walk-in closet, dressing area and full bath. Hall bath has a double bowl vanity. Lower level is finished with a living area, kitchen and another full bath. Many recent upgrades including new roof and siding. Hardwood floors. Rolling Green is in a great location convenient to shopping, APG and I-95. There is a voluntary community association with annual dues of $150 per year.
Features of 2901 Rolling Green Dr
MLS® # | MDHR2026356 |
---|---|
Price | $659,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,668 |
Acres | 1.08 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 2901 Rolling Green Dr |
---|---|
Subdivision | ROLLING GREEN |
City | CHURCHVILLE |
County | HARFORD-MD |
State | MD |
Zip Code | 21028 |
Amenities
Amenities | Built-Ins, Upgraded Countertops, Crown Molding, Shades/Blinds, Master Bath(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator, Stove, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Rear Entrance, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | HARFORD COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CHURCHVILLE |
Middle | SOUTHAMPTON |
High | C. MILTON WRIGHT |
Additional Information
Date Listed | October 13th, 2023 |
---|---|
Days on Market | 23 |
Zoning | RR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Streett Hopkins Real Estate, LLC |
---|---|
Contact Info | 410-879-7466 |