Features of 508 Coachwood Ct
MLS® # | PABU2081064 |
---|---|
Price | $2,995 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,933 |
Acres | 0.07 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 508 Coachwood Ct |
---|---|
Area | Newtown Twp (10129) |
Subdivision | NEWTOWN GRANT |
City | NEWTOWN |
County | BUCKS-PA |
State | PA |
Municipality | NEWTOWN TWP |
Zip Code | 18940 |
Amenities
# of Garages | 1 |
---|---|
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Slab |
School Information
District | COUNCIL ROCK |
---|
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 55 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate - Newtown |
---|---|
Contact Info | (215) 860-4200 |