About 30 2nd St
For Storage A 40' x 80' insulated steel construction Garage with 14-19 ' Ceilings 3 overhead doors and 2 man doors. Great Garage for a car collector.
Features of 30 2nd St
| MLS® # | PAMC2060022 |
|---|---|
| Price | $2,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,200 |
| Acres | 1.00 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 30 2nd St |
|---|---|
| Area | Perkiomen Twp |
| Subdivision | NONE AVAILABLE |
| City | SCHWENKSVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | PERKIOMEN TWP |
| Zip Code | 19473 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete, Corrugated Siding, Metal Siding, Steel Siding, Other |
|---|---|
| Lot Description | Backs to Trees, Rear Yard, SideYard(s) |
| Roof | Metal |
| Construction | Concrete, Corrugated Siding, Metal Siding, Steel Siding, Other |
| Foundation | Concrete Perimeter |
School Information
| District | PERKIOMEN VALLEY |
|---|---|
| Elementary | SCHWENKSVILLE |
| Middle | PERKIOMEN VALLEY MIDDLE SCHOOL WEST |
| High | PERKIOMEN VALLEY |
Additional Information
| Date Listed | December 19th, 2022 |
|---|---|
| Days on Market | 1086 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives-Skippack |
|---|---|
| Contact Info | 6105843000 |
