About 421 Woodstock Ln
Very nicely maintained townhouse in the Pike Creek neighborhood of North Pointe. Upon entering you'll find a neutral decor, living room, dining area, kitchen, family room area, powder room and slider door to rear deck. The lower level is unfinished and has a slider door to the rear yard. The upper most level contains 3 bedrooms and 2 full baths. The home comes with 2 deeded parking spaces and the rear deck backs up to a wooded area. The neighborhood is well maintained and contains a play area and tennis courts. Available for a one year minimum - no pets & no smoking. Application is $50 each applicant along with the drivers license and last paystub for each person MUST accompany application. No partial applications will be processed.
Features of 421 Woodstock Ln
| MLS® # | DENC2106342 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 421 Woodstock Ln |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | NORTH POINTE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
| Is Waterfront | No |
Interior
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Disposal |
|---|---|
| Heating | Central, Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Tennis Court(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates - Newark |
|---|
