About 0000 Mazie
The Newport model is a nicely designed 3 bedroom, 2 1/2 bath home that beautifully embraces the open concept without giving up functionality. Impressive great room, gourmet kitchen and 3 spacious bedrooms including private owners suite with 2 walk in closets and luxury bath. Bedroom 2 with large walk in closet and bedroom 3 with 2 generous closets add to the easy livability of this well thought out plan. A convenient 2nd floor laundry with window offering practicality for everyday living. Opt to finish the lower level with a 26'6" x 13'6" rec room, full bath and 2 storage rooms. A golden opportunity to own this impressive 3-bedroom home nestled in the sought after community of Ford's Grant awaits you. This home is a "to be built" home ready for you to make your own. SUMMER SAVINGS $20,000.00 CLOSING COSTS CONTRIBUTION or*2/1 buydown interest rate* available with the use of Koch Homes Preferred Lender & title co. for limited time. LAST SECTION JUST RELEASED -BACKS TO CONSERVATION AREA!!
Features of 0000 Mazie
MLS® # | MDAA2116396 |
---|---|
Price | $799,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 0000 Mazie |
---|---|
Subdivision | NONE AVAILABLE |
City | ARNOLD |
County | ANNE ARUNDEL-MD |
State | MD |
Zip Code | 21012 |
Amenities
Amenities | Formal/Separate Dining Room, Tub Shower, Attic, Master Bath(s), Wet Bar/Bar, Upgraded Countertops, Entry Lvl BR, Stall Shower, Soaking Tub |
---|---|
Utilities | Under Ground |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Disposal, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Icemaker, Oven-Double, Microwave, Exhaust Fan, Dishwasher, Cooktop, Oven/Range-Gas |
Heating | Central, Programmable Thermostat |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Windows, Walkout Stairs, Poured Concrete |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Stone |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Fenced-Fully, Aluminum, Fence, Fenced-Rear |
Windows | Low-E, Vinyl Clad, Screens, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ARNOLD |
Middle | SEVERN RIVER |
High | BROADNECK |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Days on Market | 140 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Koch Realty, Inc. |
---|---|
Contact Info | 410-320-6422 |