About 6728 Boston
this home is so beautiful inside you must see. 3 bedrooms 2 full baths , beautiful hardwood floors and has a outstanding ; 2 car garage with electric
Features of 6728 Boston
| MLS® # | MDBA2177802 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.00 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6728 Boston |
|---|---|
| Subdivision | GRACELAND PARK |
| City | BALTIMORE CITY |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21222 |
Amenities
| Amenities | Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Cable TV |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Refrigerator, Stove, Water Heater |
| Heating | Radiator |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Lot Description | Front Yard |
| Foundation | Concrete Perimeter |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
