About 8110 Redstone Rd
GORGEOUS 4 Bedroom 4 FULL and 1 HALF Bath Colonial in Kingsville * This STUNNING home was built in 2023 and has over 4700 square feet of living space and is on 1.5 acres full of PRIVACY * Features Include: SPACIOUS kitchen with top of the line GRANITE countertops, stainless steel appliances, breakfast bar and a SUN filled window seat overlooking the inground CUSTOM BUILT pool built by Woodfield Pools (heated SALTWATER pool with lights) * LARGE living room with a WOOD burning fireplace, a bedroom, half bath and PET shower completes the MAIN level * LUXURY vinyl plank flooring throughout the house * The UPPER level offers a HUGE primary suite with sitting room and FULL bath, two additional bedrooms and TWO full baths * On the LOWER level you will find an expansive family room with sliders to the FENCED yard as well as a bar area with refrigerator, FULL bath and PLENTY of storage * There is a sprinkler system throughout & THREE car garage with a MULTI car driveway * A MUST SEE!!
Features of 8110 Redstone Rd
| MLS® # | MDBC2137212 |
|---|---|
| Price | $849,999 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,363 |
| Acres | 1.52 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8110 Redstone Rd |
|---|---|
| Subdivision | FOX CREEK FARM |
| City | KINGSVILLE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21087 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Pool (In-Ground), Saltwater |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Pool (In-Ground) |
| Roof | Architectural Shingle |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
