About 3816 Bayville Rd
Welcome to Bowleys Quarters, where life feels like a getaway without leaving home. This expanded rancher offers nearly 2,000 square feet of living space, thoughtfully designed for both everyday comfort and effortless entertaining. Inside, you’ll find 3 bedrooms and 2.5 baths, including an updated full bath and a modern powder room completed within the last five years. The new roof (2024) gives peace of mind for years to come, while the generous floor plan provides flexibility for today’s lifestyle. The highlight? A huge clubroom in the basement, complete with its own bar and fireplace—perfect for game day gatherings, movie nights, or just a little stay-at-home fun. Step outside and you’ll discover your own private retreat: a fenced backyard with an inground pool, ready for summer afternoons and weekend cookouts. With marinas, waterfront dining, and Gunpowder Falls State Park just minutes away, plus easy access to Baltimore’s Inner Harbor and Annapolis, this home strikes the perfect balance between convenience and escape. 3816 Bayville Rd isn’t just a house—it’s your lifestyle upgrade.
Features of 3816 Bayville Rd
MLS® # | MDBC2139100 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Acres | 0.16 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 3816 Bayville Rd |
---|---|
Subdivision | CARROLLWOOD |
City | BALTIMORE |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21220 |
Amenities
Amenities | CeilngFan(s) |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete |
Interior
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Freezer, Refrigerator, Stove |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Concrete |
Windows | Screens, Storm |
Roof | Asphalt |
Foundation | Slab |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SENECA |
Middle | MIDDLE RIVER |
High | KENWOOD |
Additional Information
Date Listed | October 18th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The KW Collective |
---|---|
Contact Info | 4435741600 |