About 1111 Cord St
***Multiple offers received. Offer deadline set for 10/5 at 5pm*** Welcome to 1111 Cord St in the Aero Acres community. You will love this charming 2-bedroom, 1-bath home situated on a desirable corner lot with a large driveway for ample parking. Thoughtfully remodeled in 2019, this home features a new roof, updated HVAC, modern electric, and a beautifully updated kitchen with Granite countertops and tiled backsplash, complete with stainless steel appliances. The current owner has also installed a whole-home ERV system, ensuring clean air circulation and removing excess moisture for a healthier living environment. Move-in ready with modern updates and a comfortable layout, this home is the perfect blend of convenience and peace of mind.
Features of 1111 Cord St
| MLS® # | MDBC2141492 | 
|---|---|
| Price | $220,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 672 | 
| Acres | 0.13 | 
| Year Built | 1942 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active Under Contract | 
Community Information
| Address | 1111 Cord St | 
|---|---|
| Subdivision | AERO ACRES | 
| City | MIDDLE RIVER | 
| County | BALTIMORE-MD | 
| State | MD | 
| Zip Code | 21220 | 
Amenities
| Amenities | Tub Shower, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Upgraded Countertops, Wood Floors | 
|---|---|
| Parking | Concrete Driveway | 
| # of Garages | 2 | 
| Garages | Covered Parking | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater | 
| Heating | Hot Water | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Concrete/Block | 
|---|---|
| Exterior Features | Chain Link Fence | 
| Lot Description | SideYard(s) | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | OREMS | 
| Middle | STEMMERS RUN | 
| High | KENWOOD HIGH IB AND SPORTS SCIENCE | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 5 | 
| Zoning | SINGLE FAMILY | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Core Maryland Real Estate LLC | 
|---|

