About 20 Brian Daniel Ct
Huge reduction! Sellers new build is complete! Stately and elegant colonial situated on a large private lot at the end of a cul de sac. A true 5 bedroom with an additiona bedroom and bath in the lower level.Hardwood floors through out main and upper levels.Beautifully updated kitchen with a large island,stainless appliances and granite counters. Large living room,dining room and family room along with a bonus office/den! Fully finished lower level with family room,bedroom,bath and large laundry room.Laundry hook up on main level as well. Loveingly cared for by original owners....Welcome Home!!
Features of 20 Brian Daniel Ct
| MLS® # | MDBC2165592 |
|---|---|
| Price | $794,900 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,800 |
| Acres | 3.75 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 20 Brian Daniel Ct |
|---|---|
| Subdivision | WOODLEAF |
| City | REISTERSTOWN |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21136 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Ceiling Fan(s), Store/Office, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Improved, Outside Entrance, Side Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Cedar |
|---|---|
| Lot Description | Backs to Trees, Cul-de-sac, No Thru Street, Private |
| Construction | Cedar |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Solutions |
|---|
