About 7849 Harold Rd
Wow price reduction, move in ready great condition almost everything has been updated, beautiful kitchen with all brand new appliances, new cabinets with Granite counter top and open area, eat in kitchen. upper level with 3 bedrooms, finish floors, updated doors, lighting and more importantly updated full bath. nice back yard could have parking spot in back yard. finish basement with second updated full bath and walkout, could use as entertainment space or make great office place. hurry up it may not last.
Open House
Features of 7849 Harold Rd
| MLS® # | MDBC2169016 |
|---|---|
| Price | $234,890 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.04 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7849 Harold Rd |
|---|---|
| Subdivision | EASTFIELD |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21222 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Stairs |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ExecuHome Realty |
|---|
