About 113 Danbury Rd
House is eligible for $10,000 Homebuyer Access Grant with no repayment required and 3% down payment financing. L-shaped rancher in a heart on Reisterstown. New kitchen with 42" cabinets, quartz counter, and SS appliances. Fully renovated bathrooms. Three nice size bedrooms on Main level. Large fourth bedroom in Lower level with third bathroom. Huge family room. Hardwood floor entire main level. New windows and doors, new hot water heater, new washer and gas dryer, gas furnace, and AC 2017. New deck. New driveway. House located on quit street close to all Reisterstown amenities and I795.
Features of 113 Danbury Rd
| MLS® # | MDBC2169168 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,602 |
| Acres | 0.23 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 113 Danbury Rd |
|---|---|
| Subdivision | HATHAWAY |
| City | REISTERSTOWN |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21136 |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Entry Level Bedroom, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Improved |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Windows | Double Pane, Replacement, Insulated, Screens |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
