About 3406 Ripple Rd
BEAUTIFULLY UPDATED HOME IN THE HEART OF WINDSOR MILL! WELCOME TO 3406 RIPPLE ROAD, A CHARMING PROPERTY OFFERING COMFORT, CONVENIENCE, AND GREAT CURB APPEAL. THIS 3 BEDROOM, 2 FULL BATH HOME FEATURES A SPACIOUS LIVING AREA, A WELCOMING LAYOUT, AND ROOM TO MAKE IT YOUR OWN, THIS SPLIT-LEVEL HOME IS PERFECT FOR FIRST-TIME BUYERS OR ANYONE SEEKING A MOVE-IN READY OPPORTUNITY IN A DESIRABLE LOCATION. UPDATED FEATURES INCLUDE NEW HVAC (2021), NEW HOT WATER HEATER (2025), NEW ROOF (2018), AND NEW STAINLESS-STEEL APPLIANCES (2025). ENJOY EASY ACCESS TO SHOPPING, DINING, MAJOR COMMUTER ROUTES, AND EVERYDAY ESSENTIALS. DON'T MISS YOUR CHANCE TO OWN THIS WONDERFUL HOME IN WINDSOR MILL—SCHEDULE YOUR SHOWING TODAY! ALL HOMEBUYER PROGRAMS WELCOME!
Features of 3406 Ripple Rd
| MLS® # | MDBC2171032 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3406 Ripple Rd |
|---|---|
| Subdivision | LYNNE ACRES |
| City | WINDSOR MILL |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21244 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Washer - Front Loading |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Side Entrance, Improved, Connecting Stairway |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Rear |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Combination, Brick |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Executives |
|---|
