About 2724 Southbrook Rd
MOVE RIGHT INTO THIS WELL-MAINTAINED RENTAL * 2 BEDROOMS AND 1.5 BATHS * FEATURES INCLUDE 2-CAR DRIVEWAY, COVERED PORCH, FINISHED BASEMENT, DISHWASHER, UPDATED FLOORING, KITCHEN, AND BATH * PETS ON CASE-BY-CASE BASIS * CLOSE PROXIMITY TO MAJOR HIGHWAYS, PARKS, SCHOOLS, AND SHOPPING * LANDLORD PROVIDES LAWN SERVICE FOR $25/MONTH * Applicants must provide completed application, credit report for each adult, proof of income, most recent bank statement. After successful screening, tenant subject to visit at current residence to verify acceptable care of home.
Features of 2724 Southbrook Rd
| MLS® # | MDBC2173486 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.05 |
| Year Built | 1952 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2724 Southbrook Rd |
|---|---|
| Subdivision | SOUTHBROOK |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21222 |
Amenities
| Amenities | Formal/Separate Dining Room |
|---|---|
| Parking | Fenced |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Partially Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es),Fully |
| Construction | Brick |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEAR CREEK |
| Middle | GENERAL JOHN STRICKER |
| High | PATAPSCO HIGH & CENTER FOR ARTS |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Gateway LLC |
|---|
