About 965 Cokesbury Rd
12 bedroom 2 bath house currently rented for $2600 per month to month to month tenants and there is a 3 bedroom 1 bath mobile home that rents for $750 per month to a month to month tenant.
Features of 965 Cokesbury Rd
| MLS® # | MDCC2022796 |
|---|---|
| Price | $319,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,472 |
| Acres | 1.98 |
| Year Built | 1950 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 965 Cokesbury Rd |
|---|---|
| City | PORT DEPOSIT |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21904 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Outside Entrance |
| Fireplace | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alberti Realty, LLC |
|---|---|
| Contact Info | 4439818000 |
