About 11620 Myrtle Oak Ct
Welcome to 11620 Myrtle Oak Court — a beautifully updated home in the sought-after Oxford Oaks community of Waldorf. This move-in ready 3-bedroom, 2.5-bath colonial offers 1,690 square feet of comfortable living space with the major updates already taken care of. From the moment you arrive, you'll notice the fresh curb appeal, highlighted by a new roof, new garage door, and refreshed interior. Inside, updated flooring flows throughout the main level, creating a bright and inviting feel. The spacious living area offers plenty of room to relax, entertain, or simply enjoy everyday life, while crown molding and chair rail accents add timeless character. The kitchen is designed for both function and style, featuring granite countertops, a subway tile backsplash, and an open layout that connects seamlessly to the dining area—perfect for everything from busy mornings to holiday gatherings. Upstairs, you'll find three generously sized bedrooms, including a private primary suite with an updated en-suite bath. The bathrooms throughout the home have been tastefully renovated, giving the entire property a clean, modern feel. Step outside to a fully fenced backyard with plenty of space for pets, play, gardening, or summer cookouts. An attached one-car garage and extended driveway provide ample parking and everyday convenience. Conveniently located just minutes from shopping, dining, parks, and commuter routes, this home offers easy access to Washington, D.C., while still providing the space and comfort of suburban living. Beautifully updated, and move-in ready—11620 Myrtle Oak Court is ready to welcome you home!
Features of 11620 Myrtle Oak Ct
| MLS® # | MDCH2055588 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,490 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 11620 Myrtle Oak Ct |
|---|---|
| Subdivision | OXFORD OAKS |
| City | WALDORF |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20601 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Chair Railings, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| Parking | Asphalt Driveway, Concrete Driveway, Paved Driveway, Paved Parking, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s),Fully,Rear,Wood |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s), Premium |
| Windows | Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DANIEL OF ST. THOMAS JENIFER |
| Middle | MATTAWOMAN |
| High | THOMAS STONE |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
