About 22 Middle St
Unique opportunity featuring two homes on one property, offering exceptional space and versatility! The primary residence boasts over 4,000 square feet above grade with 6 bedrooms and 2 full bathrooms. The spacious main level offers a large country kitchen, formal dining room and living room, family room, two bedrooms, and a full bath. Upstairs, you'll find four additional bedrooms, including one with two oversized walk-in closets, a second full bathroom, and walk-up access to a floored attic providing excellent storage. The second home, located at the rear of the property, is ideal for multigenerational living, guests, or rental possibilities. The main level features a bedroom with a walk-in closet, full bathroom, and comfortable family room. The upper level includes an eat-in kitchen, living room, two additional bedrooms, another full bathroom, and a relaxing screened porch. Additional highlights include a large storage shed and separate propane tanks for each home. This rare property offers abundant living space and endless possibilities for extended family, investment, or flexible living arrangements.
Features of 22 Middle St
| MLS® # | MDCR2036810 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 4,154 |
| Acres | 0.28 |
| Year Built | 1903 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 22 Middle St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Municipality | Taneytown |
| Zip Code | 21787 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Propane |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Heating | Forced Air, Heat Pump(s), Other |
| Cooling | Window Unit(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Non-Functioning |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights,Outbuilding(s),Sidewalks,Exterior Lighting,Porch(es),Roof,Enclosed,Deck(s),Patio(s) |
| Lot Description | Level |
| Windows | Screens, Storm, Double Pane, Transom |
| Roof | Asphalt, Metal |
| Construction | Vinyl Siding |
| Foundation | Stone, Permanent |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TANEYTOWN |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R-600 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
