About 309 Goldenrod Ct
Well Maintained Duplex in great location. The main level features a large living room with wood flooring and a gas fireplace for cozy fall nights. The kitchen has lot of cabinets and counter space . On the upper level the large Primary Bedroom with adjoining bath which includes a soaking tub and separate shower, Walk in closet and ceiling fans throughout. Please no dogs or cats!! Tenant Insurance Required New photo's coming soon
Features of 309 Goldenrod Ct
| MLS® # | MDCR2036952 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 309 Goldenrod Ct |
|---|---|
| Subdivision | CRANBERRY HILL |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Natural Gas Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Outside Entrance, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Flood Lights,Sidewalks |
| Lot Description | Cul-de-sac |
| Windows | Screens, Double Pane, Casement |
| Construction | Combination, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CRANBERRY STATION |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
