Features of 2119 Mayberry Rd
| MLS® # | MDCR2037808 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,261 |
| Acres | 0.64 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 2119 Mayberry Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Connecting Stairway, Garage Access, Improved, Outside Entrance, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RUNNYMEDE |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4105492200 |
