About 628 Autumn Sky Ct
Welcome to this spacious and beautifully maintained home featuring open-concept living and dining areas with elegant crown molding and expansive windows that fill the space with natural light. The generous family room is ideal for both entertaining and everyday living. The well-appointed kitchen features stainless steel appliances, granite countertops, a decorative tile backsplash, center island with breakfast bar seating, pendant lighting, pantry, and abundant cabinetry. The spacious primary suite offers ample closet space and double doors leading to a private bath with dual vanities, a soaking tub, and separate shower. The finished lower level provides exceptional additional living space, including a large fourth bedroom, full bath, laundry room, bonus room, and media room with a wet bar. A Tesla charger in the garage adds extra convenience for EV owners. Ideally located near shopping, dining, entertainment, and major commuter routes, this home offers the perfect combination of space, comfort, and convenience.
Features of 628 Autumn Sky Ct
| MLS® # | MDCR2037822 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 628 Autumn Sky Ct |
|---|---|
| Subdivision | CARROLL FIELDS |
| City | SYKESVILLE |
| County | CARROLL-MD |
| State | MD |
| Municipality | Sykesville |
| Zip Code | 21784 |
Amenities
| Amenities | Attic, Bar, Ceiling Fan(s), Crown Moldings, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Interior Access, Outside Entrance, Rear Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Secure Storage,Sidewalks,Street Lights,Patio(s),Rear |
| Lot Description | Landscaping, Level, No Thru Street |
| Windows | Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
