About 5845 Bella Marie Way
Built in 2019, you will love this four level 3 bedroom 2.5 bath home located in sought after Jefferson Place. A gourmet kitchen awaits including granite counters, stainless steel appliances, and stylish white cabinets. On the top level, you will find the owner's suite which offers plenty of natural light, tray ceilings, and decorative wood paneling. The attached primary bathroom includes a double vanity, soaking tub, and stall shower with glass doors. The second and third bedrooms are of generous size. Plenty of parking awaits with a one car attached garage, driveway, and off street parking. There are amenities galore including a clubhouse, fitness center, tennis/basketball/volleyball courts, an outdoor pool, walking trails, and dog park (which is located right across the street.) Pets are accepted on a case by case basis. Ask your agent about the pet deposit criteria and additional rules pertaining to pets for this rental. Rent also includes water/sewer and trash services .
Features of 5845 Bella Marie Way
| MLS® # | MDFR2086934 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,960 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5845 Bella Marie Way |
|---|---|
| Subdivision | JEFFERSON PLACE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
Amenities
| Amenities | Carpet, Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ORCHARD GROVE |
| Middle | CRESTWOOD |
| High | FREDERICK |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marsh Realty |
|---|
