About 6819 Rehnquist Ct
Discover the epitome of luxury living in this stunning detached ranch-style home, nestled in the serene Woodridge at Lake Linganore community. This exquisite residence, built in 2013 and beautifully renovated in 2022, boasts an impressive 4,962 sq. ft. of meticulously designed space, offering an open floor plan that seamlessly blends comfort and elegance. Step inside to find high-end finishes throughout, including rich hardwood floors and upgraded countertops that elevate the gourmet kitchen, complete with stainless steel appliances and a spacious pantry. The inviting family room, adorned with a gas fireplace featuring glass doors, creates a cozy atmosphere for gatherings. Each of the four bedrooms is generously sized, with the primary suite offering a luxurious walk-in closet and a spa-like bathroom with a walk-in shower. Enjoy outdoor living on the expansive deck and patio, overlooking a tranquil rear yard that backs onto open common areas, providing a peaceful retreat surrounded by lush trees and woods. The property also features a fully finished basement with a walkout entrance, perfect for entertaining or relaxation. With access to community amenities such as a pool, basketball courts, and scenic bike trails, this home offers an exclusive lifestyle. The attached two-car garage and ample parking ensure convenience, while the HOA covers essential services, allowing you to focus on enjoying your new home. Available for lease immediately, this property invites you to experience a life of luxury and comfort. Don't miss the opportunity to make this exquisite residence your own.
Features of 6819 Rehnquist Ct
| MLS® # | MDFR2089508 |
|---|---|
| Price | $5,400 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 7,404 |
| Acres | 0.35 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6819 Rehnquist Ct |
|---|---|
| Subdivision | WOODRIDGE AT LAKE LINGANORE |
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| Heating | Central, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Heated, Outside Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Stone |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Backs - Open Common Area, No Thru Street, Rear Yard |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Other |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BLUE HERON |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PowerHouse Leasing |
|---|---|
| Contact Info | 3015255929 |
