About 4038 Smiths Landing Ct
Looking for an incredibly spacious 4 bedroom 2 full, 2 half bath brick front Colonial home with an awesome layout??? WELL LOOK NO MORE...... This one has it all! WELCOME HOME. located on a cozy cul de sac nestled in the back of a small neighborhood feel , open the front door to a bright 2 story foyer with hardwood floors, full living and dining rooms on both side of the entrance area and a half bath. Nice kitchen with hardwood floors, all stainless steel appliances, recessed lighting, The kitchen also opens up to a very spacious family room with , a gas fireplace , wood mantle, a beautiful ceiling fan, AND HUGE rear sunroom with so many windows, and a 1st floor laundry area as well. Double sized deck off of the sunroom with a remote controlled awning for added extra shade. Level fenced back yard with a large storage shed. Finished lower level offers a half bath , a fun built in party bar, and large unfinished storage area. DONT forget the upper level with 4 large bedrooms all with ceiling fans and 2 full baths. The primary suite offers double door entry, walk in closets, a huge super bath with double vanities, a cool jetted soaking tub, and separate shower stall. This one will not disappoint! Easy to show and ready for a quick close if needed
Features of 4038 Smiths Landing Ct
| MLS® # | MDHR2048104 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,516 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4038 Smiths Landing Ct |
|---|---|
| Subdivision | SMITH'S LANDING |
| City | ABINGDON |
| County | HARFORD-MD |
| State | MD |
| Zip Code | 21009 |
Amenities
| Amenities | Bathroom - Jetted Tub, Soaking Tub, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick Front |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Fenced-Rear |
| Lot Description | Cul-de-sac, Landscaping, Level, No thru street, Rear Yard |
| Windows | Double Pane, Screens |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | HARFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WILLIAM PACA/OLD POST ROAD |
| Middle | EDGEWOOD |
| High | EDGEWOOD |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - Diana Realty |
|---|---|
| Contact Info | (410) 893-1200 |
