About 5715 Harpers Farm Rd #c
We have reduced the price to sell for this beautifully maintained 1-bedroom, 1-bath home offers a warm and inviting feel with a layout that makes great use of the space. The family room flows naturally into the dining area and kitchen, making the home feel open and perfect for both relaxing and entertaining. The enclosed patio is a wonderful bonus, offering extra space to enjoy your morning coffe. Lovingly cared for and in great condition, this home is truly move-in ready. Convenient access to Route 29, I-95, and the ICC makes getting where you need to go a breeze. With a great location, comfortable living spaces, and an affordable price, this home is a wonderful opportunity to make homeownership a reality. Reasonable offers will be considered!
Features of 5715 Harpers Farm Rd #c
| MLS® # | MDHW2073056 |
|---|---|
| Price | $199,995 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 898 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5715 Harpers Farm Rd #c |
|---|---|
| Subdivision | DEERING WOODS |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
Amenities
| Amenities | Carpet, Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LONGFELLOW |
| Middle | HARPER'S CHOICE |
| High | WILDE LAKE |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4107407100 |
