About 7520 Indian Hills
Must see townhome in Derwood Station**Kitchen features newer cabinets, granite countertops and flooring**Both full bathrooms and both half bathrooms all have been completely renovated as well**Walkout basement with rec room, half bathroom, laundry area and plenty of storage space**All windows and rear basement slider have been replaced**Property available immediately**Sorry, no pets.
Features of 7520 Indian Hills
| MLS® # | MDMC2237010 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,958 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7520 Indian Hills |
|---|---|
| Subdivision | DERWOOD STATION |
| City | DERWOOD |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20855 |
Amenities
| Amenities | Carpet |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Oven/Range - Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Connecting Stairway, Fully Finished, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Backs - Open Common Area |
| Windows | Double Pane |
| Roof | Fiberglass |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Premiere Selections |
|---|---|
| Contact Info | (301) 299-1000 |
