About 15705 Anamosa Dr
Welcome home to this beautifully maintained single-family residence, ideally located on a quiet cul-de-sac in the highly desirable Derwood community, just minutes from Shady Grove Metro, shopping, dining, and major commuter routes. This spacious four-level home offers 3 Bedrooms, 2 Full Baths, and 1 Half Bath with a thoughtfully designed floor plan perfect for both everyday living and entertaining. The inviting Living Room and formal Dining Room provide generous space for gatherings and special occasions. The bright table-space Kitchen features an abundance of cabinetry, offering exceptional storage and workspace for the home chef. Just off the Dining Room, step outside to the expansive deck overlooking a beautifully rear yard, creating the perfect setting for relaxing, entertaining, or enjoying nature. The large Recreation Room is highlighted by a stunning stone fireplace, making it an ideal place to unwind. The finished lower level provides additional flexible living space, perfect for a playroom, home office, exercise room, or hobby area. A Laundry Room offers added convenience and storage. Completing this wonderful home is an attached two-car garage and an oversized driveway with parking for up to six additional vehicles—a rare find. With its prime cul-de-sac location, spacious interior, beautiful outdoor setting, and unbeatable proximity to Shady Grove Metro, this is a wonderful opportunity to rent a home in one of Derwood's most convenient neighborhoods.
Features of 15705 Anamosa Dr
| MLS® # | MDMC2248768 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,696 |
| Acres | 0.29 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 15705 Anamosa Dr |
|---|---|
| Subdivision | DERWOOD STATION |
| City | DERWOOD |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20855 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Primary Bath(s), Bathroom - Stall Shower, Bathroom - Tub Shower |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Stone |
| Stories | 4 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CANDLEWOOD |
| Middle | SHADY GROVE |
| High | COL. ZADOK MAGRUDER |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | (301) 652-0643 |
