About 11928 Little Seneca Pkwy #2481
END UNIT. Modern, light-filled end-unit townhome in Arora Hills! Electric Vehicle Friendly Garage with large driveway. INTERIOR: Upgraded kitchen with granite countertops, tile backsplash, and stainless steel appliances. BED & BATH: Generous bedroom layouts, including a primary suite with a walk-in closet and en-suite bath with separate soaking tub and shower. PARKING: Garage plus rare multi-car driveway for ample parking. Garage has power to support an Electric Vehicle Charger. LOCATION & AMENITIES: Steps to Clarksburg Village Center (grocery, dining, shopping). Community access to 2 pools, clubhouses, and walking trails. Minutes to I-270 and commuter routes. Pets case-by-case. Ready for immediate lease!
Features of 11928 Little Seneca Pkwy #2481
| MLS® # | MDMC2255618 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11928 Little Seneca Pkwy #2481 |
|---|---|
| Subdivision | ARORA HILLS |
| City | CLARKSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20871 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Oven/Range - Gas, Washer - Front Loading |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR GROVE |
| Middle | HALLIE WELLS MIDDLE |
| High | DAMASCUS |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
