About 4 Monroe St #407
UPDATED and ALL UTILITIES INCLUDED !!! Gorgeous condo in the Americana Centre in DOWNTOWN Rockville 1 BLOCK from Rockville Metro. and walk to everything you need, you literally don't need a car. LVT flooring in all rooms and tile in kitchen and foyer, Updated kitchen and baths, large walk in closets and oversize coat closet, extra building storage, fitness room in building and exterior pool ** We have an in-house Maint Dept for QUICK repair response/ 24 hrs emergency. * AGENTS read the Agent Private remarks in BRIGHT MLS please !!! APPLY on our website under Avail Rental/Apply Now.. ALL ADULTS must fill out an APP, you will be asked to upload a paystub and copy of drivers license in the app, so best to have those ready on desktop before applying. App processing take 3 business days +-. ** The Americana charges a $250 move in and out fee and a $100 elevator deposit for move ins.
Features of 4 Monroe St #407
| MLS® # | MDMC2255700 |
|---|---|
| Price | $2,395 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 4 Monroe St #407 |
|---|---|
| Subdivision | AMERICANA CENTRE |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Intercom, Formal/Separate Dining Room, Window Treatments, Walk-in Closet(s), Entry Level Bedroom |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Noahs' Preferred Properties Mgt Co. |
|---|---|
| Contact Info | 3012589100 |
