About 950 Paulsboro Dr
Welcome to 950 Paulsboro Drive, a spacious end-unit townhome in the sought-after Rockshire community! This three-level home offers 3 bedrooms, 2 full baths and 2 half baths, along with beautiful wood flooring, an inviting living and dining area, and an updated kitchen with granite countertops, stainless steel appliances, abundant cabinetry, and generous counter space. The upper level offers three bedrooms, including a spacious primary suite with walk-in closet and private bath. The fully finished lower level provides additional living space, a half bath, laundry, and storage. Step outside to the fenced rear yard and patio, offering a great space for outdoor entertaining, gardening, or relaxing. Enjoy Rockshire's community pool, parks, playgrounds, and walking paths, all in a convenient location near I-270, Wootton Parkway, shopping, dining and everyday conveniences. Located in the Fallsmead Elementary, Robert Frost Middle, and Thomas S. Wootton High School cluster. Major updates in 2022 include windows, kitchen and HVAC system.
Features of 950 Paulsboro Dr
| MLS® # | MDMC2257184 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 950 Paulsboro Dr |
|---|---|
| Subdivision | ROCKSHIRE TOWNHOMES |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Combination Dining/Living, Kitchen - Eat-In, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Stainless Steel Appliances |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FALLSMEAD |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
