About 16320 Lea Dr
Looking for something that is NOT a cookie cutter home? Tucked into a peaceful wooded setting, this spacious ranch-style home welcomes you with a bright, open layout designed for comfortable one-level living. Hardwood floors, vaulted ceilings, recessed lighting, and abundant natural light enhance the main living area, where a striking floor-to-ceiling stone fireplace creates a warm focal point. The space flows seamlessly into the dining area and updated kitchen featuring white cabinetry, granite countertops, stainless steel appliances, a skylight, and a large center island with generous prep and storage space. There are 4 bedrooms on the main level and the 5th bedroom and bathroom in the basement area. French doors lead to an expansive rear deck overlooking the private backyard, offering plenty of room for outdoor dining, entertaining, or relaxing. Bay windows, decorative molding, multiple exterior access points, and storage sheds add character and functionality throughout the property.
Features of 16320 Lea Dr
| MLS® # | MDPG2212910 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.95 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 16320 Lea Dr |
|---|---|
| Subdivision | SHERWOOD MANOR |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20715 |
Amenities
| Amenities | Crown Moldings, Primary Bath(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency,Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Side Entrance, Full, Fully Finished, Improved, Walkout Level, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 2 |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Partly Wooded |
| Roof | Composite |
| Construction | Frame, Wood Siding |
| Foundation | Block |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | YORKTOWN |
| Middle | SAMUEL OGLE |
| High | BOWIE |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver River Properties |
|---|---|
| Contact Info | 3013586004 |
