About 3107 La Dova Way
Recently Renovated & Smart Home Updated Large 4 bedroom 3.5 Luxurious All Jetted Tub Bathrooms with HEATED Flooring, Gourmet Kitchen Layout on Quartz countertops around eat-on Island with ALL vinyl flooring throughout (NO CARPET)!!! Sitting right in the heart of Largo near Woodmore Town Center between Largo and New Carrollton Metro stations, major shopping, & restaurants lies this OASIS of a home sitting on a near fenced-in quater acre lot offering all the amenties one could ask. Crown Molding surrounds your seperate dinning room, family & living room layouts provides family and guest many spaces to relax and entertain. The upstairs Mastersuite offers hardwood flooring, TWO walk-in closets, & an ADJUSTABLE Heated Tile Flooring surrounding a Hawaiian Shower that sits right off your CUSTOM stand Alone jetted tub in your Private bathroom. ALL bedrooms have ceiling fans and solid flooring for lasting durability. You can escape to the FULLY FINISHED basement with BUILT-In ALPINE Surround sound or relax in your fenced-in backyard on your TREX DECK. Multiple car parking with SMART garage door opener included as well as the OVER SIZE SHED for additonal storage. FREE INTERNET & FREE FULLY MONITORED RING Security Sytem included with rent. This home give all occupants the complete convience of comfort and accessbility that is hard to find, don't wait- call this one home today!!!
Features of 3107 La Dova Way
| MLS® # | MDPG2219338 |
|---|---|
| Price | $3,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,120 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3107 La Dova Way |
|---|---|
| Subdivision | LA DOVA HEIGHTS |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20774 |
Amenities
| Amenities | Breakfast Area, Dining Area, Kitchen - Table Space, Kitchen - Island, Kitchen - Eat-In, Floor Plan - Traditional, Formal/Separate Dining Room, Family Room Off Kitchen, Crown Moldings, Chair Railings, Ceiling Fan(s), Built-Ins, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub, Bathroom - Jetted Tub, Pantry, Primary Bath(s), Sprinkler System, Other, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available, Other |
| Parking | Lighted Parking, Concrete Driveway, Free, Paved Driveway, Secure Parking, Private |
| # of Garages | 1 |
| Garages | Other, Garage Door Opener, Inside Access, Covered Parking, Garage - Front Entry, Built In |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Dispenser, Water Heater, Water Heater - High-Efficiency |
| Heating | Central, Energy Star Heating System, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Rear Entrance, Windows, Other, Sump Pump, Poured Concrete, Interior Access, Outside Entrance, Improved, Heated, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen, Mantel(s), Insert |
| # of Stories | 3 |
| Stories | 2 |
Exterior
| Exterior | Frame, Glass, Tile |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Flood Lights,Sidewalks,Street Lights,Secure Storage,Other,Rear,Vinyl,Privacy |
| Lot Description | Backs to Trees, Front Yard, Cleared, Level, No Thru Street, Private, Rear Yard, SideYard(s) |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Frame, Glass, Tile |
| Foundation | Concrete Perimeter |
School Information
| District | Prince George's County Public Schools |
|---|---|
| Elementary | ARDMORE |
| Middle | ERNEST EVERETT JUST |
| High | CHARLES HERBERT FLOWERS |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Preferred Properties |
|---|
