About 140 Bayberry St
This Well Maintained 3 Bedroom Home Has A Lot Of Upgrades In The Last Seven Years Including Nicely Updated Kitchen, Roof, Water Heater & Generac Backup Generator!! Fenced Back Yard Too! Make Your Appointment For A Private Showing Soon Because This One Won't Last! Minutes From McGuire, Ft Dix & Lakehurst.
Features of 140 Bayberry St
| MLS® # | NJBL2114734 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 140 Bayberry St |
|---|---|
| Area | Pemberton Twp |
| Subdivision | BROWNS MILLS |
| City | BROWNS MILLS |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | PEMBERTON TWP |
| Zip Code | 08015 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
School Information
| District | PEMBERTON TOWNSHIP SCHOOLS |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX at Home |
|---|---|
| Contact Info | 6097848021 |
