About 93 Washington St #1
Beautifully renovated first-floor 3-bedroom, 1-bath apartment in the heart of historic Mount Holly, offering move-in-ready comfort just steps from a walkable downtown. The unit features a renovated kitchen with gas range, a spacious updated full bath, in-unit washer and dryer, central air, and efficient gas forced-air heat all on one level with no stairs to climb. Enjoy Mill Race Village's antique shops, art galleries, and local favorites like Robin's Nest, Vino 61, and Village Idiot Brewing Company just down the street, plus the trails of the Rancocas Nature Center minutes away. Commuters benefit from nearby NJ Transit bus service toward Philadelphia and quick access to Route 38, Route 541, and I-295. Pets considered with an additional pet fee. A rare move-in-ready rental in one of Burlington County's most charming historic towns.
Features of 93 Washington St #1
| MLS® # | NJBL2115172 |
|---|---|
| Price | $2,370 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.05 |
| Year Built | 1923 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 93 Washington St #1 |
|---|---|
| Area | Mount Holly Twp |
| Subdivision | NONE AVAILABLE |
| City | MOUNT HOLLY |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | MOUNT HOLLY TWP |
| Zip Code | 08060 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | MOUNT HOLLY TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | GERTRUDE FOLWELL SCHOOL |
| Middle | F W HOLBEIN SCHOOL |
| High | RANCOCAS VALLEY REG. H.S. |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Moorestown |
|---|
