About 200 Hendrickson
Welcome home to Edgewater Park! This beautifully updated 4-bedroom, 1.5-bath residence offers modern style and a smart, functional layout. Step inside to an inviting open-concept main floor seamlessly connecting the spacious living room, dining area, and a bright, contemporary kitchen featuring white shaker cabinets, sleek stone countertops, and stainless steel appliances. The multi-level design provides excellent separation of space: Lower Level: A cozy family room, a private 4th bedroom (perfect for guests or a home office), a convenient half bath, and a dedicated laundry room. Upper Level: Three generously sized, sunlit bedrooms and a stylish full bath. Turn-key, beautifully maintained, and priced to move—schedule your private tour today before it’s gone!
Features of 200 Hendrickson
| MLS® # | NJBL2118100 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 200 Hendrickson |
|---|---|
| Area | Edgewater Park Twp |
| Subdivision | CAPITOL HILL |
| City | EDGEWATER PARK |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | EDGEWATER PARK TWP |
| Zip Code | 08010 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Rear,Chain Link |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | BEVERLY CITY |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
