Features of 1635 Burl Jacksonville
| MLS® # | NJBL2119586 |
|---|---|
| Price | $500,000 |
| Bathrooms | 0.00 |
| Acres | 20.40 |
| Type | Farm |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 1635 Burl Jacksonville |
|---|---|
| Area | Springfield Twp |
| Subdivision | NONE AVAILABLE |
| City | BURLINGTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | SPRINGFIELD TWP |
| Zip Code | 08016 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
School Information
| District | NORTHERN BURLINGTON COUNT SCHOOLS |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | AR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors-Princeton Junction |
|---|
