About 519 First Ave
Public showings to begin after open house on Saturday. Welcome home to this charming and meticulously maintained 2-bedroom, 1-bath property that perfectly blends character, comfort, and peace of mind. Step inside from the sun filled sunroom onto beautiful hardwood floors flowing throughout the living room and formal dining room, creating a warm and inviting atmosphere. The updated kitchen and updated bathroom offer modern touches while maintaining the home’s timeless appeal. Major improvements have already been completed for you, including newer windows, HVAC system, and electrical panel all just 7 years young. For added confidence, the roof, hot water heater, and sump pump were replaced only 3 years ago. The outback patio is brand new. Need extra space? The walk-up attic offers endless possibilities as a future finished bonus room, home office, hobby space, or simply abundant storage. The large basement provides even more room for storage and organization. Outside, you’ll find an oversized backyard that serves as a peaceful retreat, perfect for relaxing, entertaining, gardening, or enjoying nature. The detached garage is a dream for hobbyists, craftsmen, DIY enthusiasts, or anyone in need of a dedicated workspace. With its close proximity to all major highways, bridges & local shopping and dining this home is ready for its next new owners to move right in and enjoy!
Features of 519 First Ave
| MLS® # | NJCD2119250 |
|---|---|
| Price | $296,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.21 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 519 First Ave |
|---|---|
| Area | Bellmawr Boro |
| Subdivision | NONE AVAILABLE |
| City | BELLMAWR |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | BELLMAWR BORO |
| Zip Code | 08031 |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom, Attic/House Fan, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Gas, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Interior Access, Sump Pump, Poured Concrete |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Frame, Block, Concrete |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Patio(s) |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
| Windows | Insulated, Low-E, Replacement, Energy Efficient |
| Roof | Shingle |
| Construction | Frame, Block, Concrete |
| Foundation | Block |
School Information
| District | BELLMAWR PUBLIC SCHOOLS |
|---|---|
| Elementary | ETHEL M BURKE |
| Middle | BELL OAKS |
| High | TRITON H.S. |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime Realty Partners |
|---|---|
| Contact Info | 8569065885 |
