Features of 415 Hamilton Ave
| MLS® # | NJCD2120490 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.60 |
| Year Built | 1940 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 415 Hamilton Ave |
|---|---|
| Area | Gloucester Twp |
| Subdivision | NONE AVAILABLE |
| City | BLACKWOOD |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER TWP |
| Zip Code | 08012 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Range Hood, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete, Cedar, Frame |
|---|---|
| Construction | Concrete, Cedar, Frame |
School Information
| District | BLACK HORSE PIKE REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Mark Central, LLC |
|---|
