About 29 Strathmore Dr
Lots of potemtial with this 3-4 bedroom, 2 & 1/2 Baths, bilevel in Point of Woods. Eat in Kitchen with white cabinetry & Granite Counters. 3 Bedrooms ad 2 full baths on one level and Primary Bedroom has it's own full bath. 1 Bedroom downstairs and a half-bath, as well as a very spacious Family room with Fireplace. Dining Room and Living Room have hardwood floors. Separate Laundry & Utility Room on lower level. VINYL SIDING. Some new Thermal Windows in front of house. Newer Insulation & Roof about 1 year. HVAC replaced in 2000. Rear Yard has fencing. Newer Garage Door. Conveniently located to shopping, Restaurants & Major highways. Great schools. Immediate occupancy.
Features of 29 Strathmore Dr
| MLS® # | NJCD2124404 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 29 Strathmore Dr |
|---|---|
| Area | Cherry Hill Twp |
| Subdivision | POINT OF WOODS |
| City | CHERRY HILL |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CHERRY HILL TWP |
| Zip Code | 08003 |
Amenities
| Amenities | Bathroom - Tub Shower, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Rear Yard, Sloping |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred - Sewell |
|---|---|
| Contact Info | 8565894848 |
