About 2934 Cramer St
Lovely twin home with off-street parking. Living room, formal dining room and updated kitchen. First floor bedroom with ensuite bathroom and separate outside entrance. Three bedrooms and a nicely sized hall bathroom on the second level. Full basement with laundry area and bonus room. Newer windows and central air-conditioning. This is an estate sale. The property is being sold in 'as is' condition. Available for immediate occupancy.
Features of 2934 Cramer St
| MLS® # | NJCD2128236 |
|---|---|
| Price | $240,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.06 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 2934 Cramer St |
|---|---|
| Area | Camden City |
| Subdivision | EAST CAMDEN |
| City | CAMDEN |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CAMDEN CITY |
| Zip Code | 08105 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Pitched |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CAMDEN CITY SCHOOLS |
|---|
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty of Princeton |
|---|---|
| Contact Info | 6095935130 |
