About 946 Lincoln Rd
3-Bed, 2-Bath Rancher on 1.91 Acres Renovated rancher with an open living/kitchen area, laminate floors, stainless steel appliances, and a full basement. Charming 3-bedroom, 2-bath modular home on 1.91 acres with 1,248 square feet, laminate flooring, an open living/kitchen area, stainless steel appliances, and included essentials: dishwasher, refrigerator, stove, washer, dryer, water conditioner, and water heater. Available October 1, 2026, this peaceful property is near parks, shopping, dining, and community activities. It also includes a full unfinished basement, driveway parking, a 12-month minimum lease, lawn service, sewer, trash removal, and water. Large/multiple dogs allowed. A rare leasing opportunity with modern convenience in a quiet natural setting.
Features of 946 Lincoln Rd
| MLS® # | NJGL2077412 |
|---|---|
| Price | $2,775 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 1.91 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Modular/Pre-Fabricated |
| Status | Active |
Community Information
| Address | 946 Lincoln Rd |
|---|---|
| Area | South Harrison Twp |
| Subdivision | NONE AVAILABLE |
| City | MULLICA HILL |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | SOUTH HARRISON TWP |
| Zip Code | 08062 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Water Treat System, Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Icemaker, Refrigerator, Stove, Washer, Water Conditioner - Owned, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Backs to Trees |
| Construction | Frame |
| Foundation | Block |
School Information
| District | KINGSWAY REGIONAL HIGH |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SoJay Property Management |
|---|---|
| Contact Info | 8566865900 |
