About 100 1st St #6
The largest unit in Sealoft condominiums overlooking the Keyport Yacht Club/Bay. Friends & family will be impressed and envy your scenic view from the balcony. first floor private bedroom/full bath and door to rear balcony, 2nd floor has kitchen/breakfast nook, formal dining room, laundry,1/2 bath, living room fireplace, and a deck with water views for sunbathing, yoga, or 3rd fl has vaulted ceiling with office, or THIRD BEDROOM. Master Bedroom suite with soaking tub and rare reading area Storage unit & garage under units. Downtown a short distance to shops, food, entertainment, and more. For water craft enthusiast Keyport Yacht club & public boat ramp nearby.
Features of 100 1st St #6
| MLS® # | NJMM2004582 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 100 1st St #6 |
|---|---|
| Area | Keyport Boro |
| Subdivision | - |
| City | KEYPORT |
| County | MONMOUTH-NJ |
| State | NJ |
| Municipality | KEYPORT BORO |
| Zip Code | 07735 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Recessed Lighting, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Paved Parking, Private |
| # of Garages | 2 |
| Garages | Covered Parking, Basement Garage, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Dryer - Gas, Oven - Wall, Stainless Steel Appliances, Trash Compactor, Washer, Water Heater - High-Efficiency, Water Heater - Tankless |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Casement |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | KEYPORT PUBLIC SCHOOLS |
|---|---|
| Elementary | KEYPORT CENTRAL SCHOOL |
| Middle | KEYPORT CENTRAL SCHOOL |
| High | KEYPORT H.S. |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | RB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VRI Homes - Cherry Hill |
|---|---|
| Contact Info | 8005312885 |
