About 1131 S Green St
MOVE IN TODAY! Built and ready for NEW OWNERS. Bay Views and water views from all windows! Bayfront Construction in Tuckerton Beach! Beautiful Brand-New Bayfront Construction in Tuckerton Beach! Enjoy unobstructed views of shimmering Tuckerton Cove and the surrounding coastline from this impeccably crafted home. Built by a local builder known for exceptional quality and meticulous attention to detail, this residence offers 4 bedrooms, 3 full baths, and over 2000 sq. ft. of bright, modern living. MOVE QUICKLY and pick out your colors, and hardware and even the quartz if desired. The stunning kitchen features quartz countertops, 42" soft-close cabinetry, and a spacious open layout flowing seamlessly into the living area, complete with a gas fireplace wrapped in shiplap. Expansive LVP flooring and dramatic bay windows showcasing breathtaking panoramas of the Atlantic City Skyline, Little Egg Harbor Bay, LBI, Tuckerton Cove, and Tuckerton Creek—bringing the water views right into your home. A convenient main-level bedroom and full bath plus a back deck provide flexibility and comfort for guests. Upstairs, you’ll find three beautifully appointed bedrooms, along with two full baths (one with a walk-in shower, one with a tub/shower combo) and a dedicated laundry room with a utility sink. Additional highlights include gas heat, central air, a tankless hot water heater, a Timberline roof, and a spacious garage that can fit two cars plus storage. Walking distance to beach, park, restaurant and marinas.
Features of 1131 S Green St
| MLS® # | NJOC2040066 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,058 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 1131 S Green St |
|---|---|
| Area | Tuckerton Boro |
| Subdivision | TUCKERTON BEACH |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | TUCKERTON BORO |
| Zip Code | 08087 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower |
|---|---|
| Utilities | Natural Gas Available, Water Available, Sewer Available, Electric Available, Cable TV |
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Basement Garage, Additional Storage Area |
| View | Bay, Water, Panoramic |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Water Heater - Tankless |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Level, Premium |
| Windows | Double Pane, Double Hung, Wood Frame |
| Roof | Architectural Shingle |
| Construction | Spray Foam Insulation, Tile, Vinyl Siding, Stick Built |
| Foundation | Pilings |
School Information
| District | TUCKERTON BOROUGH PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 156 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Action Plus Realty |
|---|---|
| Contact Info | 8002992129 |
