About 364 Fork Bridge
Discover premium country style nestled in scenic Salem County on over 12 tranquil acres, blending expansive open land with polished modern touches and enduring charm. The residence features a flexible, open layout well-suited for entertaining on a grand scale or effortless quiet evenings. A newer septic system offers worry-free ownership right out of the gate. Vehicle, storage, and workshop capacity are unmatched. A massive 2,100 sq. ft. shop equipped with a 3-car garage is paired with an additional oversized 2-car garage, giving hobbyists and tradespeople boundless room to expand. A character-filled barn completes the grounds, ready to be customized for equestrian needs, a small farm, or personal creative quarters (subject to local zoning approvals). This private retreat pairs countryside peace with ultimate day-to-day convenience. You are just minutes from Route 55 for seamless commutes to Deptford, Philadelphia, and the Jersey Shore, while local shopping, dining, and outdoor adventures at nearby Parvin State Park remain right at your fingertips. This is more than a home—it is a lifestyle destination offering freedom, warmth, and endless opportunity. Schedule your private tour today and step into the life you've envisioned!
Features of 364 Fork Bridge
| MLS® # | NJSA2019670 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,112 |
| Acres | 12.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 364 Fork Bridge |
|---|---|
| Area | Pittsgrove Twp |
| Subdivision | NONE AVAILABLE |
| City | ELMER |
| County | SALEM-NJ |
| State | NJ |
| Municipality | PITTSGROVE TWP |
| Zip Code | 08318 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Recessed Lighting |
|---|---|
| Utilities | Cable TV |
| Parking | Paved Driveway, Paved Parking, Private |
| # of Garages | 5 |
| Garages | Garage - Front Entry, Oversized |
| View | Trees/Woods, Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Water Heater, Washer, Stainless Steel Appliances, Refrigerator, Oven/Range - Gas |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | 2 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Exterior Lighting,Porch(es) |
| Lot Description | Cleared, Front Yard, Level, Pond, Rear Yard, Rural, SideYard(s) |
| Windows | Vinyl Clad |
| Roof | Metal |
| Construction | Block, Vinyl Siding |
| Foundation | Block |
School Information
| District | PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Prime Realty |
|---|
