About 1035 Cotton St
Tenant Occupied, month to month 24 hours' Notice. 3 Bedrooms, 1 Bath, Living Room, Dining room and kitchen. New Roof and Heating System.
Features of 1035 Cotton St
| MLS® # | PABK2068854 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,034 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 1035 Cotton St |
|---|---|
| Area | Reading City |
| Subdivision | NONE AVAILABLE |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | READING CITY |
| Zip Code | 19602 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Interior Access, Side Entrance, Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Wire |
| Roof | Rubber |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | READING |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 181 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Alliance |
|---|
