About 151 Dogwood Dr
Welcome to your peaceful new retreat in the heart of Alburtis, PA. 151 Dogwood Drive offers the perfect blend of small-town serenity and functional living space. One of the standout features of this beautiful home is its peaceful backyard, which boasts wide-open views that create a perfect, tranquil backdrop for your morning coffee or evening relaxation. Inside, the home features a highly adaptable layout designed to suit a variety of lifestyles. The main floor offers the convenience of single-level living with two spacious bedrooms and easy access to the home's primary amenities. Upstairs, the second floor provides excellent versatility, featuring additional living space that can easily serve as a fourth bedroom, a quiet home office, or a recreational media room. Complete with a convenient one-car garage for secure parking and extra storage, this home delivers both comfort and practicality in a low-traffic, scenic setting. Don't miss the chance to make this serene Alburtis property your next home. Contact us today to schedule a private viewing and experience this beautiful location for yourself!
Features of 151 Dogwood Dr
| MLS® # | PABK2073352 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,538 |
| Acres | 0.30 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 151 Dogwood Dr |
|---|---|
| Area | Longswamp Twp |
| Subdivision | NONE AVAILABLE |
| City | ALBURTIS |
| County | BERKS-PA |
| State | PA |
| Municipality | LONGSWAMP TWP |
| Zip Code | 18011 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Pantry, Window Treatments |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Additional Storage Area, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Interior Access |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Block |
School Information
| District | BRANDYWINE HEIGHTS AREA |
|---|---|
| Elementary | BRANDYWINE HEIGHTS |
| Middle | BRANDYWINE HEIGHTS |
| High | BRANDYWINE HEIGHTS |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|
