About 3 Banbury Ct
2-story end-unit town-home offering a private, fenced-in backyard, spacious-completely remodeled kitchen (brand new stainless steel appliances), dining room, large living room, 2-bedrooms, 1.5 baths, laundry, plenty of closet space and a large attic for additional storage. Also included is a private two-car driveway for off-street parking. Home is located in beautiful Village Shires in Council Rock School District. Community amenities include tennis, pools and clubhouse. Rent includes full access to all amenities as well as water, sewer and trash-removal. Available September 1, 2026. Minimum 1-year lease. Qualified applicants only. Required inception costs: 1st month rent, last month rent & one month security. Owner pays for water, sewer, trash-removal & association dues.
Features of 3 Banbury Ct
| MLS® # | PABU2127356 |
|---|---|
| Price | $2,650 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,164 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3 Banbury Ct |
|---|---|
| Area | Northampton Twp |
| Subdivision | VILLAGE SHIRES |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | NORTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Unknown |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | HILLCREST |
| Middle | HOLLAND JR |
| High | COUNCIL ROCK HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Princeton |
|---|
