About 7 Carmelita Dr
Welcome to Spring Valley Farm! This spacious split-level home sits on a desirable corner lot offering 0.69 acres of beautiful outdoor space. Featuring 4 bedrooms, 2.5 baths, a fully finished basement, main-floor laundry, and an attached side-entry garage. Bright and inviting living spaces provide plenty of room for relaxing and entertaining.
Features of 7 Carmelita Dr
| MLS® # | PABU2130962 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.69 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 7 Carmelita Dr |
|---|---|
| Area | Northampton Twp |
| Subdivision | SPRING VALLEY FARM |
| City | RICHBORO |
| County | BUCKS-PA |
| State | PA |
| Municipality | NORTHAMPTON TWP |
| Zip Code | 18954 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Rear,Wood |
| Construction | Frame |
| Foundation | Block |
School Information
| District | COUNCIL ROCK |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (215) 968-6703 |
