About 5 Cornerstone Ct
Doylestown Station is a community that offers its residents location and a maintenance free lifestyle in the Central Bucks School District; just minutes from Doylestown Boro. This townhome has 2 BR's (each with a full bathroom), 2 additional half baths, approximately 2,000 SF of living space, a finished lower level, and a 2 car garage. There are walking paths to Central Park from the community and the Elementary school is just across the street. 1st month, plus a one month security deposit will be required upon move-in. Pets will be considered on case by case basis. Owner pays HOA fee. Current tenant moves out Sept 30, 2026, showings of the home will be accommodated after Oct 5th.
Features of 5 Cornerstone Ct
| MLS® # | PABU2131080 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,952 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5 Cornerstone Ct |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN STATION |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Crown Moldings, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas, Dryer, Dishwasher, Washer, Built-In Microwave, Disposal, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | KUTZ |
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
