Features of 116 Myers Dr
| MLS® # | PABU2131562 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,323 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 116 Myers Dr |
|---|---|
| Area | Doylestown Boro |
| Subdivision | MAPLEWOOD |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | LINDEN |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real of Pennsylvania |
|---|---|
| Contact Info | 8554500442 |
