About 1208 Locust St
Remodeled ranch home with one floor living. Tenant pays all utilities and the heat is gas forced air. Tenant will have use of the yard but only 2 parking spaces in the back and 1 space in the front. Kitchen with small bar area and tenant may use the refrigerator and range but landlord will not repair or replace. Separate mud room on main floor with ceramic tile flooring and laundry hook ups. NO PETS AND NO SMOKING PERMITTED
Features of 1208 Locust St
| MLS® # | PACB2055914 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 874 |
| Year Built | 1922 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Bungalow, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1208 Locust St |
|---|---|
| Area | East Pennsboro Twp |
| Subdivision | ENOLA |
| City | ENOLA |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | EAST PENNSBORO TWP |
| Zip Code | 17025 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
| Parking | Concrete Driveway, Gravel Driveway |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Dirt Floor, Outside Entrance |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es) |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block, Permanent |
School Information
| District | EAST PENNSBORO AREA |
|---|---|
| High | EAST PENNSBORO AREA SHS |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 A Better Way |
|---|
